| Types and overall limits of cover | ||||||
| Sections | Single Trip | Annual | Gap Year | Excess | ||
| Economy | Premier | |||||
| 1 | Medical Expenses | £5,000,000 | £10,000,000 | £10,000,000 | £5,000,000 | £75 |
| a | Funeral Expenses | £1,000 | £2,500 | £2,500 | £1,000 | £75 |
| b | Dental Expenses | £400 | £400 | £400 | £400 | £75 |
| 2 | Hospital Benefit | N/C | £2,000 | £2,000 | £500 | NIL |
| 3 | Cancellation and Curtailment | N/C | £3,000 | £3,000 | £3,000 | £50 |
| 4 | Personal Belongings | N/C | £2,000 | £2,000 | £500 | £50 |
| a | Single Article Limit | N/C | £200 | £200 | £100 | £50 |
| b | Valuables Limit | N/C | £400 | £400 | N/C | £50 |
| c | Money | N/C | £200 | £200 | N/C | £50 |
| 5 | Missed Departure | N/C | £1,500 | £1,500 | £500 | £50 |
| 6 | Travel Delay | N/C | £400 | £400 | N/C | NIL |
| 7 | Personal Accident | £5,000 | £30,000 | £30,000 | £30,000 | NIL |
| a | Death | £5,000 | £10,000 | £10,000 | £5,000 | NIL |
| b | Death (aged under 16) | £1,000 | £1,000 | £1,000 | £1,000 | NIL |
| 8 | Personal Liability | £1,000,000 | £2,000,000 | £2,000,000 | £1,000,000 | £250 |
| 9 | Legal Expenses | N/C | £50,000 | £50,000 | £10,000 | £250 |
| 10 | Cattery & Kennel Fees | N/C | £500 | £500 | N/C | NIL |
| Winter Sports (additional premium required) | ||||||
| 11 | Piste Closure | N/C | £200 | £200 | N/C | NIL |
| 12 | Avalanche | N/C | £200 | £200 | N/C | £50 |
| 13 | Hire of Ski Equipment | N/C | £300 | £300 | N/C | NIL |
| Optional cover (additional premium required) | ||||||
| 14 | Scheduled Airline Failure | £3,000 | £3,000 | £3,000 | N/C | NIL |
N/C = No Cover