| Types and overall limits of cover | |||||
| Sections | Single Trip | Annual | Gap Year | ||
| Economy | Premier | ||||
| 1 | Medical Expenses | £5,000,000 | £10,000,000 | £10,000,000 | £5,000,000 |
| A | Funeral Expenses | £1,000 | £2,500 | £2,500 | £1,000 |
| B | Dental Expenses | £400 | £400 | £400 | £400 |
| 2 | Hospital Benefit | N/C | £2,000 | £2,000 | £500 |
| 3 | Cancellation and Curtailment | N/C | £3,000 | £3,000 | £3,000 |
| 4 | Personal Belongings | N/C | £2,000 | £2,000 | £500 |
| A | Single Article Limit | N/C | £200 | £200 | £100 |
| B | Valuables Limit | N/C | £400 | £400 | N/C |
| 4.2 | Money | N/C | £200 | £200 | N/C |
| 5 | Missed Departure | N/C | £1,500 | £1,500 | £500 |
| 6 | Travel Delay | N/C | £400 | £400 | N/C |
| 7 | Personal Accident | £5,000 | £30,000 | £30,000 | £30,000 |
| A | Death | £5,000 | £10,000 | £10,000 | £5,000 |
| B | Death (aged under 16) | £1,000 | £1,000 | £1,000 | £1,000 |
| 8 | Personal Liability | £1,000,000 | £2,000,000 | £2,000,000 | £1,000,000 |
| 9 | Legal Expenses | N/C | £50,000 | £50,000 | £10,000 |
| 10 | Cattery & Kennel Fees | N/C | £500 | £500 | N/C |
| Winter Sports (additional premium required) | |||||
| 11 | Piste Closure | N/C | £200 | £200 | N/C |
| 12 | Avalanche | N/C | £200 | £200 | N/C |
| 13 | Hire of Ski Equipment | N/C | £300 | £300 | N/C |
| Optional cover (additional premium required) | |||||
| 14 | Scheduled Airline Failure | £3,000 | £3,000 | £3,000 | N/C |
This is a guide only. Please read the terms and conditions of the insurance.
No call
centres
means
cheaper
travel insurance